Xinger Components
Doherty Combiners
Xinger-brand Doherty combiners offer significant size advantages compared to printed Doherty combiners, with equivalent or better performance. They are low-impedance, surface-mountable, ideal for high power handling, and offer excellent wideband performance from 700 to 2700 MHz. Our Doherty combiners are available in pico 50W (0.25 x 0.20" or 6.4 x 5.1mm) or e-size (0.56 x 0.20" or 14.2 x 5.1mm).
Our Xinger Doherty combiners have a common footprint (heatsink/casting) that can be utilized for all frequency bands. Combined with Anaren’s low-cost 2-5dB couplers, they can readily be used in asymmetrical Doherty combiner applications.
For further details and specifications in additional bands for each component, view that product's documentation. To view the conversion chart for return loss vs. voltage standing wave ratio, download the chart application note.
Application Notes
Get the best performance out of your Xinger component by fully understanding how best to apply solder in the manufacturing process.
Scroll horizontally to see the rest of the table data.
Part No. | Order | Documents | Frequency (GHz) | Power (W) | Size (In/mm) | Insertion Loss (dB) | Return Loss (dB) | Phase Balance (degrees) | Amp Balance (dB max) |
---|---|---|---|---|---|---|---|---|---|
Part No. | Order | Documents | Frequency (GHz) | Power (W) | Size (In/mm) | Insertion Loss (dB) | Return Loss (dB) | Phase Balance (degrees) | Amp Balance (dB max) |
X3DC07E2S | Buy | | 0.728 - 0.768 | 200 | 0.56 x 0.2 in | 0.15 | 20 | 90 +/- 3 | +/- 0.12 |
X3DC07P1S | Buy | | 0.72 - 0.76 | 42 | 0.25 x 0.2 in | 0.25 | 22 | 90 +/- 3.5 | +/- 0.2 |
X3DC08E2S | Buy | | 0.869 - 0.894 | 200 | 0.56 x 0.2 in | 0.15 | 20 | 90 +/- 3 | +/- 0.12 |
X3DC09E2S | Buy | | 0.925 - 0.96 | 200 | 0.56 x 0.2 in | 0.15 | 20 | 90 +/- 3 | +/- 0.12 |
X3DC09F1AS | Buy | | 0.920 - 0.960 | 20 | 0.2 x 0.125 in | 0.3 | 23 | 90 +/- 4 | +/- 0.3 |
X3DC18E2S | Buy | | 1.805 - 1.88 | 200 | 0.56 x 0.2 in | 0.15 | 20 | 90 +/- 3 | +/- 0.12 |
X3DC18P1S | Buy | | 1.8 - 1.92 | 80 | 0.25 x 0.2 in | 0.25 | 22 | 90 +/- 3.5 | +/- 0.2 |
X3DC19E2S | Buy | | 1.93 - 1.99 | 200 | 0.56 x 0.2 in | 0.15 | 20 | 90 +/- 3 | +/- 0.12 |
X3DC19P1S | Buy | | 1.93 - 1.99 | 85 | 0.25 x 0.2 in | 0.2 | 22 | 90 +/- 3 | +/- 0.2 |
X3DC21E2S | Buy | | 2.11 - 2.17 | 200 | 0.56 x 0.2 in | 0.15 | 20 | 90 +/- 3 | +/- 0.2 |
X3DC21P1S | Buy | | 2.1 - 2.2 | 70 | 0.25 x 0.2 in | 0.2 | 22 | 90 +/- 3 | +/- 0.2 |
X3DC23P1S | Buy | | 2.3 - 2.4 | 100 | 0.25 x 0.2 in | 0.2 | 22 | 90 +/- 3 | +/- 0.2 |
X3DC25P1S | Buy | | 2.58 - 2.73 | 90 | 0.25 x 0.2 in | 0.2 | 22 | 90 +/- 3 | +/- 0.2 |
X3DC35P1S | Buy | | 3.5 - 3.6 | 40 | 0.25 x 0.2 in | 0.2 | 22 | 90 +/- 3 | +/- 0.2 |
Related Products
Select an option to view additional Xinger-brand components.