Military/Instrumentation Resistive Components
Resistors - Flanged
Anaren provides a range of military-grade and medical-grade components, offering high-performance, high-power handling resistive parts suitable to your toughest application. With Anaren resistive components, you are assured of unit-to-unit consistency, highly repeatable performance, stringent quality control, and 100% RF testing.
Our resistors have a thick film silver (TFS) finish unless noted otherwise, as follows:
- MTSN = Matte tin over sulfamate Ni
- TLSN = Tin/lead over sulfamate Ni
- SN = Sulfamate Ni
- EN = Electoless Ni
- NP = Nickel plated
For further details and specifications for each component, view that product's documentation. To view the conversion chart for return loss vs. voltage standing wave ratio, download the chart application note.
Looking for Custom Solutions?
If interested in custom and build-to-print solutions of military- and medical-grade resistive components, we can design our products to meet your needs. Contact us to request a quote or sample today.
Scroll horizontally to see the rest of the table data.
Part No. | Order | Documents | Frequency (GHz) | Power (W) | Size (In/mm) | Material | Finish | Max Operating Temp (degree C) | Resistor Value (Ω) | Flange Type |
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Order | Documents | Frequency (GHz) | Power (W) | Size (In/mm) | Material | Finish | Max Operating Temp (degree C) | Resistor Value (Ω) | Flange Type |
10-100RV | Buy | 0 - 6 | 10 | 0.2 x 0.3 in | BeO | TFS | 150 | 100 | Half | |
10-100RV-S | Buy | 0 - 6 | 10 | 0.2 x 0.3 in | BeO | TFS | 150 | 100 | Half | |
100-100RW-S | Buy | 0 - 3 | 100 | 0.8 x 0.23 in | BeO | TFS | 150 | 100 | Full | |
150-100RL-S | Buy | 0 - 2 | 150 | 0.8 x 0.23 in | BeO | TFS | 150 | 100 | Full | |
20-100RP | Buy | 0 - 4 | 20 | 0.52 x 0.25 in | BeO | TFS | 150 | 100 | Half | |
20-100RP-S | Buy | 0 - 4 | 20 | 0.52 x 0.25 in | BeO | TFS | 150 | 100 | Half | |
20-120RP-S | Buy | 0 - 4 | 20 | 0.52 x 0.25 in | BeO | TFS | 150 | 120 | Half | |
20-50RP | Buy | 0 - 4 | 20 | 0.52 x 0.25 in | BeO | TFS | 150 | 50 | Half | |
20-75RP | Buy | 0 - 4 | 20 | 0.52 x 0.25 in | BeO | TFS | 150 | 75 | Half | |
250-100RM | Buy | 0 - 2 | 250 | 0.98 x 0.38 in | BeO | TFS | 150 | 100 | Full | |
250-100RM-S | Buy | 0 - 2 | 250 | 0.98 x 0.38 in | BeO | TFS | 150 | 100 | Full | |
250-200RM | Buy | 0 - 2 | 250 | 0.98 x 0.38 in | BeO | TFS | 150 | 200 | Full | |
250-25RM-S | Buy | 0 - 2 | 250 | 0.98 x 0.38 in | BeO | TFS | 150 | 25 | Full | |
250-50RM | Buy | 0 - 2 | 250 | 0.98 x 0.38 in | BeO | TFS | 150 | 50 | Full | |
250-50RM-S | Buy | 0 - 2 | 250 | 0.98 x 0.38 in | BeO | TFS | 150 | 50 | Full | |
250-XXXRM-S | Buy | 0 - 2 | 250 | 0.98 x 0.34 in | BeO | TFS | 150 | See PDF | Full | |
40-100RE | Buy | 0 - 3 | 40 | 0.8 x 0.23 in | BeO | TFS | 150 | 100 | Full | |
40-50RE | Buy | 0 - 3 | 40 | 0.8 x 0.25 in | BeO | TFS | 150 | 50 | Full | |
400-100R | Buy | 0 - 0.5 | 400 | 1.1 x 0.4 in | BeO | TFS | 150 | 100 | Full | |
400-100R-S | Buy | 0 - 0.5 | 400 | 1.1 x 0.5 in | BeO | TFS | 150 | 100 | Full | |
400-50R-S | Buy | 0 - 0.5 | 400 | 1.1 x 0.4 in | BeO | TFS | 150 | 50 | Full | |
75-50RCG-2 | Buy | 0 - 1.5 | 75 | 0.56 x 0.38 in | BeO | TFS | 150 | 50 | Half | |
800-100R | Buy | 0 - 0.25 | 800 | 1.9 x 1.04 in | BeO | TFS | 150 | 100 | Full | |
800-100R-S | Buy | 0 - 0.25 | 800 | 1.9 x 1.04 in | BeO | TFS | 150 | 50 | Full | |
800-50R | Buy | 0 - 0.5 | 800 | 1.9 x 1.04 in | BeO | TFS | 150 | 50 | Full | |
800-50R-S | Buy | 0 - 0.5 | 800 | 1.9 x 1.04 in | BeO | TFS | 150 | 50 | Full |
Related Products
Select an option to view additional military-grade and medical-grade instrumentation resistive components.