Resistors, High Frequency
Welcome to our high-frequency Resistors product line. The table below offers current, key specifications for this family. Also included are links to pertinent documents (e.g.: datasheets). And, to your right, please use the links provided to obtain samples, secure a quote, contact our sales department, or visit our authorized stocking distributors for this product family.
- Termination abbreviation key:
- Au/Sn = Au/Sn solder plated
- ENiG = Electroless Gold plate over Nickel
- GP = Gold plated
- NiAu = Nickel Gold
- SnPb = Tin Lead over Nickel
- Sn62 = Sn62 solder plated
- TFAu = Thick film Gold
- TFAu/PdAg = Thick film Gold (front) / Pd-Ag (back)
- TFPdAg =Thick Film Palladium Silver
- Max operating temp for items below is 150 degrees C
- All parts are Alumina construction, except: C1K131350ROG4F2 (BeO)
- DB to VSWR Conversion Table
- Use arrow keys to sort columns in ascending or descending order
- Use check boxes and "Compare Selected" button at bottom to compare/view particular parts
- Request a sample
- Request a quote
- Contact Anaren at 1-800-411-6596 or sales@anaren.com
| Part Number | Docs | Frequency (GHz) | Power (W) | Size (In/mm) | Style | Terminations | Resistor Value (Ω) | Tolerance (%) | TCR (+/-ppm / degC) | Return Loss (dB) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5065 | C1A101050R0J4A0 | Docs | 0.0 - 5.0 | 1 | 0.04 x 0.04in | Top contact | Au/Sn | 50 | 5 | 200 | 10 |
| 5068 | C1A131350R0G4A2 | Docs | 0.0 - 16.0 | 1 | 0.05 x 0.05in | Top contact | Au/Sn | 50 | 2 | 200 | 10 |
| 5069 | C1K131350R0G4F2 | Docs | 0.0 - 17.0 | 2 | 0.05 x 0.05in | Top contact | TFAu/PdAg | 50 | 2 | 200 | 10 |
| 5066 | C3A110650R0K5K5 | Docs | 0.0 - 20.0 | 1 | 0.045 x 0.025in | Termination | ENiG | 50 | 10 | 300 | 10 |
| 5058 | R1A060350R0G5AR | Docs | 0.0 - 20.0 | 0 | 0.024 x 0.012in | Top contact | Au/Sn | 50 | 2 | 300 | 10 |
| 5063 | R1A100550R0J5A0 | Docs | 0.0 - 17.0 | 1 | 0.04 x 0.02in | Top contact | TFAu | 50 | 5 | 300 | 10 |
| 5064 | R1A100550R0J5C0 | Docs | 0.0 - 17.0 | 1 | 0.04 x 0.02in | Top Contact | TFPdAg | 50 | 5 | 300 | 10 |
| 5073 | R1B131350R0F5BT | Docs | 0.0 - 16.0 | 1 | 0.05 x 0.05in | Top contact | Sn62 | 50 | 1 | 300 | 10 |
| 5059 | R2B080550R0J5J0 | Docs | 0.0 - 18.0 | 1 | 0.03 x 0.02in | Dual wrap | SnPb | 50 | 5 | 300 | 10 |
| 5060 | R2B100550R0J5G0 | Docs | 0.0 - 18.0 | 1 | 0.04 x 0.02in | Dual wrap | TFAu | 50 | 5 | 300 | 10 |
| 5067 | R2B130850R0J4J0 | Docs | 0.0 - 18.0 | 1 | 0.05 x 0.03in | Dual wrap | SnPb | 50 | 5 | 200 | 10 |
| 5070 | R2B131350R0J5J0 | Docs | 0.0 - 16.0 | 1 | 0.05 x 0.05in | Dual wrap | SnPb | 50 | 5 | 300 | 10 |
| 5071 | R2B131350R0J5L0 | Docs | 0.0 - 16.0 | 1 | 0.05 x 0.05in | Dual wrap | TFPdAg | 50 | 5 | 300 | 10 |
| 5061 | R3A100550R0J5G0 | Docs | 0.0 - 18.0 | 1 | 0.04 x 0.02in | Termination | TFAu | 50 | 5 | 300 | 10 |
| 5062 | R3B100550R0J5G0 | Docs | 0.0 - 18.0 | 1 | 0.04 x 0.02in | Termination | TFAu | 50 | 5 | 300 | 10 |
| 5072 | R3C131350R0G4K0 | Docs | 0.0 - 12.0 | 1 | 0.05 x 0.05in | Termination | ENiG | 50 | 2 | 200 | 10 |

