Anaren, what'll we think of next?

 
Anaren part no. search 
 


Print Friendly Version
Resistors, Flanged

Interested in a custom ceramics solution? Review
the products/datasheets below then call to get
started!

> More about our next-generation, 'power-ready' resistive components

> DB to VSWR Conversion Table

Notes on table:
> Finish is Thick Film Silver (TFS) unless noted otherwise, as follows:
       * MTSN = Matte Tin over Sulfamate Ni
       * TLSN = Tin/Lead over Sulfamate Ni
       * SN = Sulfamate Ni
       * EN = Electoless Ni
       * NP = Nickel plated


Table loads automatically sorted by Frequency. Use up/down arrows () to sort using a different parameter.
Part no.
(PDF file)
Frequency
GHz
Power
(W)
Size
inches/(mm)
Material Finish Max Operating
Temp
(degree C)
Resistor
Value
()
Flange Type "S"
parameter
file
RoHS
declaration
(PDF file)
Compare
Rows
                   
800-100R 0.0–0.25 800 1.9 x 1.04 BeO TFS 150 100 Full * R
800-100R-S 0.0–0.25 800 1.9 x 1.04 BeO TFS 150 50 Full * R
400-100R 0.0–0.5 400 1.1 x 0.4 BeO TFS 150 100 Full * R
400-39R-S 0.0–0.5 400 1.1 x 0.5 BeO TFS 150 39 Full * R
400-50R 0.0–0.5 400 1.1 x 0.5 BeO TFS 150 50 Full * R
400-50R-S 0.0–0.5 400 1.1 x 0.4 BeO TFS 150 50 Full * R
800-50R 0.0–0.5 800 1.9 x 1.04 BeO TFS 150 50 Full * R
800-50R-S 0.0–0.5 800 1.9 x 1.04 BeO TFS 150 50 Full * R
150-50RL-S 0.0–1.5 150 0.798 x 0.23 BeO TFS 150 50 Full * R
75-50RCG-2 0.0–1.5 75 .56 x .375 BeO TFS 150 50 Half * R
100-50RW 0.0–2.0 100 0.8 x 0.225 BeO TFS 150 50 Full * R
150-100RL-S 0.0–2.0 150 0.798 x 0.23 BeO TFS 150 100 Full * R
250-100RM 0.0–2.0 250 0.975 x 0.375 BeO TFS 150 100 Full * R
250-100RM-S 0.0–2.0 250 0.975 x 0.375 BeO TFS 150 100 Full * R
250-200RM 0.0–2.0 250 0.975 x 0.375 BeO TFS 150 200 Full * R
250-200RM-S 0.0–2.0 250 0.975 x 0.375 BeO TFS 150 200 Full * R
250-25RM-S 0.0–2.0 250 0.975 x 0.375 BeO TFS 150 25 Full * R
250-50RM 0.0–2.0 250 0.975 x 0.375 BeO TFS 150 50 Full * R
250-50RM-S 0.0–2.0 150 0.975 x 0.375 BeO TFS 150 50 Full * R
100-100RW 0.0–3.0 100 0.8 x 0.225 BeO TFS 150 100 Full * R
100-100RW-S 0.0–3.0 100 0.8 x 0.225 BeO TFS 150 100 Full * R
10-150RV 0.0–3.0 10 0.3 x 0.2 BeO TFS 150 150 Half * R
10-50RV 0.0–3.0 10 0.3 x 0.2 BeO TFS 150 50 Half * R
40-100RE 0.0–3.0 40 0.798 x 0.23 BeO TFS 150 100 Full * R
40-100RE-S 0.0–3.0 40 0.798 x 0.23 BeO TFS 150 100 Full * R
40-50RE 0.0–3.0 40 0.798 x 0.25 BeO TFS 150 50 Full * R
20-100RP 0.0–4.0 20 0.515 x 0.25 BeO TFS 150 100 Half * R
20-100RP-S 0.0–4.0 20 0.515 x 0.25 BeO TFS 150 100 Half * R
20-120RP-S 0.0–4.0 20 .515 x .25 BeO TFS 150 120 Half * R
20-50RP 0.0–4.0 20 0.515 x 0.25 BeO TFS 150 50 Half * R
20-75RP 0.0–4.0 20 .515 x .25 BeO TFS 150 75 Half * R
10-100RV 0.0–6.0 10 0.2 x 0.3 BeO TFS 150 100 Half * R
10-100RV-S 0.0–6.0 10 0.2 x 0.3 BeO TFS 150 100 Half * R

 
© 2010 Anaren Microwave