Anaren, what'll we think of next?

 
Anaren part no. search 
 


Print Friendly Version
90° Hybrids, no case
 > DB to VSWR Conversion Table

Table loads automatically sorted by Frequency. Use up/down arrows () to sort using a different parameter.
Part no.
(PDF file)
Frequency
GHz
Power
(W)
Size
inches/(mm)
Port
Impedance
(W)
Return Loss
(VSWR)
Insertion
Loss
(dB)
Amplitude
Balance
(+/- dB)
Phase
Balance
(+/- °)
Isolation
(dB)
"S"
parameter
file
RoHS
declaration
(PDF file)
Compare
Rows
                   
10230-3 0.03–0.076 800 2.1 x 2 50 1.4:1 0.5 0.8 2 15 * R
10270-3 0.03–0.076 200 2.65 x 2.65 50 1.2:1 0.45 0.8 2 20 * R
1A0230-3 0.054–0.088 700 2.1 x 2 50 1.2:1 0.45 0.5 2 20 * R
10261-3 0.0625–0.125 200 1.83 x 2.01 50 1.2:1 0.35 0.5 2 20 * R
1D0261-3 0.07–0.11 200 1.83 x 2.01 50 1.2:1 0.3 0.3 2 20 * R
1A0280-3 0.09–0.18 200 1.83 x 2.01 50 1.2 0.3 0.5 2 20 * R
1H0280-3 0.09–0.18 200 2.2 x 0.8 50 1.2 0.3 0.5 2 18 * R
1J0280-3 0.1–0.16 500 2.2 x 0.8 50 1.2 0.3 0.3 2 20 * R
1A0920-3 0.1–0.5 200 5 x 2.5 50 1.35 0.9 0.85 2.5 13 * R
RFP-4243 0.12–0.23 200 2.2 x 0.8 50 1.25 0.3 0.5 2 20 * R
10262-3 0.125–0.25 300 1.43 x 1.50 50 1.2 0.3 0.5 2 20 * R
RFP-4053 0.13–0.18 200 2.2 x 0.8 50 1.25 0.3 0.4 2 20 * R
1H0262-3 0.16–0.23 400 1.43 x 1.5 50 1.2 0.3 0.3 2 20 * R
10260-3 0.225–0.4 250 1.25 x 1.25 50 1.2:1 0.3 0.5 2 20 * R
1A0260-3 0.225–0.4 250 1.09 x 1.22 50 1.2 0.3 0.5 2 20 * R
1B0260-3 0.225–0.4 250 2 x 0.5 50 1.2 0.3 0.5 2 20 * R
1R0260-3 0.225–0.4 250 1.62 x 0.56 50 1.2 0.3 0.5 2 20 * R
10263-3 0.25–0.5 200 1.25 x 1.25 50 1.2 0.3 0.5 2 20 * R
1H0263-3 0.25–0.5 200 1.62 x 0.56 50 1.2 0.3 0.5 2 20 * R
RFP-4047 0.3–0.5 200 1.35 x 0.5 50 1.2 0.3 0.4 2 21 * R
1D0263-3 0.3–0.55 200 1.25 x 1.25 50 1.2 0.3 0.5 2 20 * R
1R0263-3 0.4–0.52 100 2 x 0.5 50 1.2 0.3 0.25 2.0 20 * R
1B0263-3 0.4–0.7 200 2 x 0.5 50 1.2 0.3 0.5 2 20 * R
1H0264-3 0.44–0.88 200 1 x 1 50 1.2 0.3 0.5 2 20 * R
10264-3 0.5–1.0 200 1.00 x 0.87 50 1.2 0.3 0.5 2 20 * R
1B0264-3 0.5–1.0 200 1.35 x 0.5 50 1.2 0.3 0.5 2 20 * R
10330-3 0.7–1.4 150 0.81 x 0.81 50 1.25 0.3 0.5 2 18 * R
RFP-4015 0.8–1.0 400 1.5 x 0.5 50 1.25 0.3 0.3 1.5 20 * R
1Y0265-3 0.8–2.1 1.35 x 0.5 50 1.3 0.35 0.9 2.5 17 * R
1B0220-3 0.8–2.5 55 2.2 x 0.8 50 1.5 0.25 0.5 3 12 * R
1A0220-3 0.8–4.2 55 2.2 x 0.8 50 1.43 0.45 0.7 3 16 * R
1B0890-3 0.85–1.45 150 1.35 x 0.5 50 1.25 0.3 0.5 2 20 * R
10890-3 0.95–1.225 150 1.35 x 0.5 50 1.25 0.3 0.3 2 18 * R
1L0265-3 1.0–1.4 150 1.35 x 0.5 50 1.25 0.3 0.3 2 20 * R
10265-3 1.0–2.0 100 0.81 x 0.81 50 1.25 0.3 0.5 2 18 * R
1B0265-3 1.0–2.0 100 1.35 x 0.5 50 1.25 0.3 0.5 2 18 * R
1C0220-3 1.0–4.2 55 2.2 x 0.8 50 1.36 0.45 0.6 4 16.5 * R
1K0265-3 1.3–1.7 100 1.35 x 0.5 50 1.25 0.3 0.3 2.5 20 * R
1E0320-3 1.3–2.6 100 0.81 x 0.81 50 1.3 0.35 0.5 2.5 18 * R
1G0265-3 1.35–1.85 0.81 x 0.81 50 1.25 0.3 0.5 2 22 * R
1B0320-3 1.7–2.5 100 1.35 x 0.5 50 1.3 0.35 0.5 2 18 * R
1B0266-3 1.7–3.4 80 1.2 x 0.4 50 1.3 0.35 0.5 2.5 17 * R
10266-3 2.0–4.0 60 1.2 x 0.4 50 1.3 0.35 0.5 2.5 17 * R
1C0266-3 2.0–4.0 60 1.35 x 0.51 50 1.3 0.35 0.5 3 17 * R
1D0266-3 2.0–4.2 1.35 x 0.51 50 1.35 .035 0.7 3 16 * R
11270-3 2.0–6.0 50 1.62 x .56 50 1.5 0.8 0.8 3.5 15 * R
1A0266-3 2.1–4.2 60 1.2 x 0.4 50 1.3 0.35 0.5 2.5 18 * R

 
© 2010 Anaren Microwave